| Chemical Analysis | |||
| Physical Properties | Results | Chemical Analysis | Results(%) |
| Pressing Bar | 200 | SiO₂ % | 53.08 |
| Shrinkage | 2–3% | Al₂O₃ % | 0.29 |
| Loss on Ignition | 6–8% | Fe₂O₃ % | 0.75 |
| L* | 76–80 | CaO % | 36.03 |
| A* | 4–6 | MgO % | 1.02 |
| B* | 16–17 | K₂O % | 0.15 |
| Whiteness | 50–60 | Na₂O % | 0.48 |
| Melting Point | 1540°C | Loss on Ignition % | 4.67 |
CaSiO₃: Wollastonite helps to eliminate pinholes, lower firing temperature, and increase glaze shine and transparency.
WC5 – Properties includes: