| Parameters | ARGILLA CTB-014 |
| Physical Properties | |
| Fired Shrinkage | 13.99 % |
| Loss on Ignition | 11.580 % |
| Water Absorption | 03.045 % |
| Water of Plasticity | 35.2 % |
| T.D.S | 480 |
| Residue #325 | 0.67% |
| L* | 75.100 % |
| A* | 0.600 % |
| B* | 15.500 % |
| Whiteness | 52.60 % |
| Temperature (°C) | 1192/1198 |
| Cycle min. | 55 |
| Chemical Analysis | |
| SiO₂ % | 52.230 % |
| Al₂O₃ % | 32.17 % |
| Fe₂O₃ % | 0.88 % |
| TiO₂ % | 1.02 % |
| CaO % | 0.76 % |
| MgO % | 1.01 % |
| K₂O % | 1.165 % |
| Na₂O % | 0.50 % |