| Physical Properties | |
| Properties | Result |
| Shrinkage | 4.95 % |
| Loss on Ignition | 39.25 % |
| Forming Pressure (Kg/cm2) | 300 |
| L | 77.00 |
| A | 1.4 |
| B | 8.92 |
| Whiteness | 52.60 |
| Temperature C | 1210/1215 |
| Cycle Min. | 40 |
| Chemical Analysis | |
| Properties | Result |
| SiO2 | 5.05 % |
| Al2O3 | 1.03 % |
| Fe2O3 | 0.12 % |
| CaO | 31.49 % |
| MgO | 20.24 % |
| K2O | 0.17 % |
| Na2O | 1.26 % |
| Loss of Ignition | 35–38 |
CaMg(Co3)2 :- High temperature Flux and Crystal formation in Glazes.